Size Chart
Size Chart
Find your best SZN Maison size using the measurements below. All measurements are in centimeters. SZN Maison pieces are designed with a relaxed premium fit. If you are between sizes, choose the larger size.
Product measurements may vary slightly by fabric. Linen and structured fabrics have less stretch — size up if you prefer a looser fit.
Women — Body Measurements
| Size | Bust | Waist | Hips |
|---|---|---|---|
| S | 84–88 cm | 66–70 cm | 92–96 cm |
| M | 89–94 cm | 71–76 cm | 97–102 cm |
| L | 95–102 cm | 77–84 cm | 103–110 cm |
| XL | 103–110 cm | 85–92 cm | 111–118 cm |
Men — Body Measurements
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 88–94 cm | 72–78 cm | 88–94 cm |
| M | 95–102 cm | 79–84 cm | 95–100 cm |
| L | 103–110 cm | 85–92 cm | 101–108 cm |
| XL | 111–118 cm | 93–100 cm | 109–116 cm |
Product Size Charts — Garment Measurements
Men Normal Fit T-Shirt / Classic Tee / Polo
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 98–102 cm | 43–44 cm | 22–24 cm | 68–70 cm |
| M | 103–108 cm | 45–46 cm | 23–25 cm | 70–72 cm |
| L | 109–116 cm | 47–49 cm | 24–26 cm | 72–74 cm |
| XL | 117–124 cm | 50–52 cm | 25–27 cm | 74–76 cm |
Normal relaxed fit. Choose your usual size for a clean fit, or size up for a looser fit.
Men Oversized T-Shirt / Baskota Tee
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 106–110 cm | 48–50 cm | 23–25 cm | 70–72 cm |
| M | 111–116 cm | 51–53 cm | 24–26 cm | 72–74 cm |
| L | 117–124 cm | 54–56 cm | 25–27 cm | 74–76 cm |
| XL | 125–132 cm | 57–59 cm | 26–28 cm | 76–78 cm |
Oversized fit — extra room in the chest, shoulders, and sleeves. Choose your usual size for the intended look.
Men Linen Shirt / Resort Shirt
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 104–108 cm | 44–45 cm | 61–63 cm | 70–72 cm |
| M | 109–114 cm | 46–47 cm | 62–64 cm | 72–74 cm |
| L | 115–122 cm | 48–50 cm | 63–65 cm | 74–76 cm |
| XL | 123–130 cm | 51–53 cm | 64–66 cm | 76–78 cm |
Relaxed resort fit. Breathable and comfortable.
Men Linen Wide-Leg Pants / Tailored Pants
| Size | Waist (Relaxed) | Hip | Outseam |
|---|---|---|---|
| S | 74–80 cm | 104–110 cm | 103–106 cm |
| M | 81–86 cm | 111–116 cm | 104–107 cm |
| L | 87–94 cm | 117–124 cm | 105–108 cm |
| XL | 95–102 cm | 125–132 cm | 106–109 cm |
Relaxed wide-leg fit.
Women Dress / Cut-Out Maxi Dress
| Size | Bust | Waist | Hip | Length |
|---|---|---|---|---|
| S | 88–92 cm | 70–74 cm | 96–100 cm | 135–140 cm |
| M | 93–98 cm | 75–80 cm | 101–106 cm | 136–141 cm |
| L | 99–106 cm | 81–88 cm | 107–114 cm | 137–142 cm |
| XL | 107–114 cm | 89–96 cm | 115–122 cm | 138–143 cm |
Slightly fitted but not tight. If between sizes, size up.
Women Linen Cropped Shirt / Crop Shirt / Tie-Front Crop Top
| Size | Bust | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| S | 98–102 cm | 39–40 cm | 58–60 cm | 42–45 cm |
| M | 103–108 cm | 40–41 cm | 59–61 cm | 43–46 cm |
| L | 109–116 cm | 41–43 cm | 60–62 cm | 44–47 cm |
| XL | 117–124 cm | 43–45 cm | 61–63 cm | 45–48 cm |
Relaxed cropped fit. Not tight around the chest or arms.
Women Off-Shoulder Puff Top
| Size | Bust | Waist/Hem | Sleeve | Length |
|---|---|---|---|---|
| S | 88–94 cm | 68–74 cm | 30–34 cm | 34–38 cm |
| M | 95–100 cm | 75–80 cm | 31–35 cm | 35–39 cm |
| L | 101–108 cm | 81–88 cm | 32–36 cm | 36–40 cm |
| XL | 109–116 cm | 89–96 cm | 33–37 cm | 37–41 cm |
Secure around the bust and shoulder, with comfortable elastic.
Women Linen Wide-Leg Pants / Pinstripe Wide-Leg Pants
| Size | Waist (Relaxed) | Hip | Outseam |
|---|---|---|---|
| S | 66–72 cm | 100–106 cm | 103–106 cm |
| M | 72–78 cm | 107–112 cm | 104–107 cm |
| L | 79–86 cm | 113–120 cm | 105–108 cm |
| XL | 87–94 cm | 121–128 cm | 106–109 cm |
Relaxed wide-leg fit. Comfortable at the waist and hips.
Women Skort / Wrap Skort
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 68–72 cm | 96–102 cm | 36–39 cm |
| M | 73–78 cm | 103–108 cm | 37–40 cm |
| L | 79–86 cm | 109–116 cm | 38–41 cm |
| XL | 87–94 cm | 117–124 cm | 39–42 cm |
Fitted at the waist with comfortable room at the hips.
Sets — Sizing Note
Sets are sold as one size. For women, choose based on bust or hips — whichever needs the most room. For men, choose based on chest or waist.
How to Measure
- Bust / Chest: Measure around the fullest part of the chest
- Waist: Measure around the narrowest part of the waist
- Hips: Measure around the fullest part of the hips
- Shoulder: Measure from shoulder point to shoulder point
- Sleeve: Measure from shoulder point to sleeve opening
- Length: Measure from the highest shoulder point down
- Outseam: Measure from waistband to hem
- Inseam: Measure from crotch to ankle
